|
|
||||||||||||||||||
| Temperatura e umidità | |||
| Temperatura | 10,2 °C | Dew Point | 5,0 °C |
| Windchill | 10,2 °C | Umidità | 70% |
| Heat Index | 10,2 °C | Apparent Temperature | 8,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Pioggia | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 22,9 mm | Rainfall This Year | 378,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-23 03:18 |
| Vento | |||
| Wind Speed (gust) | 7,0 km/h | Wind Speed (avg) | 0,9 km/h |
| Wind Bearing | 330° NNW | Beaufort F0 | Calm |
| Pressione | |||
| Barometer | 1009,4 hPa | Rising | +0,6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
| Dawn: | 05.07 | Sunrise: | 05.41 | Moonrise: | 20.03 | ![]() |
| Dusk: | 21.17 | Sunset: | 20.43 | Moonset: | 04.56 | |
| Daylight: | 16.10 | Day length: | 15.02 | Moon Phase: | Full moon |
Page updated 24/05/2013 22.15.00
powered by
Cumulus
v1.9.2 (1032)